General
| Where it sits? | Your Premises | Our Premises | Your Premises | Our Premises |
| Data Limits? | No | No | No | No |
| User Limits? | No | No | No | No |
Install Assistance? | No | Limited | ||
| Software Upgrades | Yes - Manual | Yes - Automatic | Yes - Manual | Yes - Automatic |
| Backups | Yes - Manual | Yes - Automatic | Yes - Manual | Yes - Automatic |
| Introductory Call | No | 30 Minutes | 30 Minutes | 30 Minutes |
Support | E-mail | E-mail | E-mail | |
Trainings | Free learning platform | Free learning platform | Free learning platform | Free learning platform |
| User License Terms | Custom | Custom | Custom | Custom |
Authentication & Authorization
| Local Authentication | ||||
LDAP | ||||
SAML | ||||
| Google Authentication | ||||
Detailed Access Lists | ||||
Users see what they own? |
Core GRC Modules
| Compliance Management | ||||
| GRC Templates & Mappings | ||||
| Risk Management & Reviews | ||||
| Data Flows & GDPR | ||||
| Internal Controls & Audits | ||||
| Policy Module & Reviews | ||||
| Incident Management | ||||
| Project Management | ||||
| Business Continuity Plans |
Core GRC Modules
| Filters | ||||
| CSV Imports | ||||
| Notifications | ||||
| Dynamic Statuses | ||||
| Custom Fields | ||||
| Incoming REST APIs | ||||
| REST WebHooks | ||||
| Dashboards | Limited | Limited |
Core GRC Modules
| Security Awareness | ||||
| Online Assessments | ||||
| Automated Account Reviews |
Core GRC Modules
| Implementation Workshops | ||||
| Advisory |
Free | 2500€/Year | 2500€/Year | 5000€/Year |